小枫叶PTE Core / CLB · CRS
PTE Core to CLB score converter & chart
Use the free 小枫叶PTE Core CLB calculator: convert four PTE Core scores, compare IELTS General thresholds and check CLB 7–10 target scores with IRCC sources.
PTE Core scores for CLB 7, 8, 9 and 10
Check the four minimum scores for your target, then enter your results to calculate the gaps. Full score ranges appear in the tables below.
| CLB | Speaking | Writing | Reading | Listening |
|---|---|---|---|---|
| CLB 7 | 68 | 69 | 60 | 60 |
| CLB 8 | 76 | 79 | 69 | 71 |
| CLB 9 | 84 | 88 | 78 | 82 |
| CLB 10 | 89 | 90 | 88 | 89 |
Convert your four skill scores
The fields start with example scores of 65. Replace each one with your own result; no sign-in is required.
Principal applicant without an accompanying spouse: 52
Principal applicant with an accompanying spouse: 48
Accompanying spouse language points: 8
Work backwards from your target CLB
Choose one CLB target across the four abilities. Compare minimum scores with your current results; an overall PTE Core score cannot replace four skill scores.
| Skill | Minimum PTE Core score | Gap from your input |
|---|---|---|
| Speaking | 84 | +19 |
| Writing | 88 | +23 |
| Reading | 78 | +13 |
| Listening | 82 | +17 |
PTE Core → CLB score table
| CLB | Speaking | Writing | Reading | Listening |
|---|---|---|---|---|
| 4 | 42–50 | 41–50 | 33–41 | 28–38 |
| 5 | 51–58 | 51–59 | 42–50 | 39–49 |
| 6 | 59–67 | 60–68 | 51–59 | 50–59 |
| 7 | 68–75 | 69–78 | 60–68 | 60–70 |
| 8 | 76–83 | 79–87 | 69–77 | 71–81 |
| 9 | 84–88 | 88–89 | 78–87 | 82–88 |
| 10 | 89–90 | 90–90 | 88–90 | 89–90 |
IELTS General Training thresholds at the same CLB
These are IELTS General Training thresholds at the same CLB, not a prediction of your result in another test.
| CLB | Speaking | Writing | Reading | Listening |
|---|---|---|---|---|
| 4 | 4.0 | 4.0 | 3.5 | 4.5 |
| 5 | 5.0 | 5.0 | 4.0 | 5.0 |
| 6 | 5.5 | 5.5 | 5.0 | 5.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 8 | 6.5 | 6.5 | 6.5 | 7.5 |
| 9 | 7.0 | 7.0 | 7.0 | 8.0 |
| 10 | 7.5 | 7.5 | 8.0 | 8.5 |
CRS language points per ability
| CLB | Principal applicant without an accompanying spouse | Principal applicant with an accompanying spouse | Accompanying spouse language points |
|---|---|---|---|
| 4 | 6 | 6 | 0 |
| 5 | 6 | 6 | 1 |
| 6 | 9 | 8 | 1 |
| 7 | 17 | 16 | 3 |
| 8 | 23 | 22 | 3 |
| 9 | 31 | 29 | 5 |
| 10 | 34 | 32 | 5 |
Common questions
- Which test does this conversion table cover?
- This table covers PTE Core. IRCC lists PTE Core for Express Entry. Check the program requirements and your four skill scores before using the table.
- Why do equal PTE Core scores produce different CLB levels?
- Each ability has its own thresholds. For CLB 8, Listening is 71–81 and Writing is 79–87. Convert each ability separately.
- Is a PTE Core-to-IELTS comparison a prediction of my IELTS result?
- No. This compares thresholds at the same CLB in IRCC tables. It is not a direct score prediction between tests, and the IELTS table shown here covers General Training.
- Does CLB 9 guarantee Express Entry eligibility or an invitation?
- No. Program eligibility and selection depend on other requirements and your full profile. This tool calculates language components only; check current IRCC requirements for your own program.
Sources and calculation scope
Checked on 26 October 2026. Rules and eligibility can change. Follow the linked government pages for an application; this is an independent preparation tool.